Master of Science in Information Assurance
Regis University Online Graduate Degrees
The Master of Science in Information Assurance (IA) degree focuses on the science of managing the risks to information assets. More specifically, IA practitioners seek to protect the confidentiality, security, integrity, and availability of data and their delivery systems, whether the data are in storage, processing, or transit, and whether threatened by malice or accident. A total of 36 credit hours are required to earn a Master of Science in Information Assurance.
- Master of Science in Database Technologies
- Master of Science in Software Engineering
- Master of Science in Systems Engineering
- Master of Science in Information Technology Management
Certificates in Technology
Graduate information technology certificates can be completed with 12 credit hours of study and can be applied directly toward an information technology degree.
Get a a fact sheet on the Master of Science in Information Assurance degree
Find out how the cost of a Master of Science in Computer Information Technology degree from Regis University compares to other higher education institutions
| Institution | Degree | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | Estimated Total Program Cost |
|---|---|---|---|---|---|
| Regis University | MSCIT | 36 | $520 | $75 | $18,795 |
| Colorado Technical University1 | MSCS/MSCE | 29 | $713 | $50 | $20,727 |
| Keller Graduate School of Management | MISM | 45 | $571 | $All inclusive | $25,695 |
| University of Colorado Denver |
MSIS | 37 | $410 | $150 | $15,320 |
| University of Denver University College1 |
MASICS | 32 | $570 | $192 | $18,432 |
| University of Phoenix | MSCIS | 30 | $495 | $95 | $14,945 |
1Quarter-hours converted to semester hours.
| Institution | Degree | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | Estimated Total Program Cost |
|---|---|---|---|---|---|
| Regis University | MSCIT / MSSIS | 36 | $600 | $75 | $21,675 |
| American InterContinental University1 | MSIT | 32 | $968 | $50 | $31,026 |
| Baker College1 | MSIS | 34 | $475 | $75 | $16,225 |
| Bellevue University | MSCIS | 36 | $370 | $100 | $13,420 |
| Capella University1 | MSIT | 32 | $773 | $75 | $24,811 |
| DePaul University1 | MSIT | 35 | $897 | $55 | $31,450 |
| Drexel University | MSIS | 45 | $835 | $50 | $37,625 |
| Florida Institute of Technology | MSSM | 33 | $475 | $50 | $15,725 |
| Keller Graduate School of Management | MIS/MISM | 45 | $683 | $250 | $30,985 |
| New Jersey Institue of Technology | MSIS | 30 | $955 | $2,340 | $30,990 |
| Nova Southeastern University | MSCIS | 36 | $450 | $1,856 | $18,056 |
| Rochester Institute of Technology1 | MSIT | 32 | $1,200 | $50 | $38,450 |
| Strayer University1 | MSIS | 36 | $577 | $50 | $20,822 |
| Sullivan University 1 | MSMIT | 32 | $403 | $90 | $12,986 |
| Touro University International | MSITM | 36 | $300 | All inclusive | $10,800 |
| University of Maryland University College |
MSIT | 36 | $634 | $280 | $23,104 |
| University of Phoenix | MIS | 30 | $612 | $110 | $18,470 |
| Virginia Polytechnic Institute | MIT | 30 | $809 | $338 | $24,608 |
| Western International University | MSIT | 39 | $465 | $85 | $18,220 |
1Quarter-hours converted to semester hours.
Request more information on Regis University’s classroom-based and online Master of Science in Information Assurance degree program.