Bachelor of Science in Computer Networking
Regis University Online Undergraduate Degrees
The Bachelor of Science in Computer Networking degree helps prepare students for critical information security issues, such as protecting their organizations from hackers, viruses, and other acts of cyber-vandalism. The computer networking degree program prepares managers for decisions that require both business-savvy and technical proficiency. The U.S. Department of Labor predicts that the security of computer networks will continue to increase in importance as more business is conducted over the Internet.
Who should enroll to receive a BS in Computer Networking degree? This computer networking degree program is ideal for students working in fields involving Internet security, software engineering, workflow analysis, computer programming, project management, and business processes.
Areas of specialization:
- Advanced Networking
- E-Security
Certificates in Technology
In addition to our computer degrees, Regis University offers undergraduate certificates. These specialties are a great way to enhance your resume, update your skills, or explore new areas of interest such as programming, software development and networking. The following undergraduate computer certificates are completed with four classes (12 credit hours) and can be applied directly towards your bachelor's degree.
- Computer Networking
- E-Business Information Management
- E-Business Marketing Management
- Enterprise & Web Application Engineering
- E-Security
- Information Systems Security
- JAVA™ Programming
- Software Engineering
Get a a fact sheet on the Bachelor of Science in Computer Networking degree
Find out how the cost of an undergraduate degree from Regis University compares to other higher education institutions
| Institution | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | ***Estimated Total Tuition and Fees for 30 Credit Hours |
|---|---|---|---|---|
| Regis University | 128 | $335 | $50 | $10,100 |
| Argosy University | 120 | $455 | $980 | $14,630 |
| Colorado Christian University | 129 | $350 | $50 | $10,550 |
| Columbia College | 120 | $150 | $90 | $4,590 |
| DeVry University | 128 | $571 | $125 | $17,255 |
| Metro State College of Denver | 120 | $190 | $100 | $5,800 |
| National American University1 | 125 | $372 | $170 | $11,330 |
| University of Colorado Denver |
120 | $215 | $1,550 | $8,000 |
| University of Denver1 | 121 | $582 | $75 | $17,535 |
| University of Denver Women's College1 |
123 | $595 | $80 | $17,930 |
| University of Phoenix Local |
120 | $330 | $110 | $10,010 |
1Quarter-hours converted to semester hours.
***Approximate total tuition and credit hour based on estimate that most CPS students have transfer credits and complete their undergraduate degree with 30 credit hours.
| Institution | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | ***Estimated Total Tuition and Fees for 30 Credit Hours |
|---|---|---|---|---|
| Regis University | 128 | $435 | $50 | $13,100 |
| American InterContinental University1 | 120 | $660 | $50 | $19,850 |
| Baker College1 | 121 | $263 | $50 | $7,940 |
| Bellevue University | 127 | $320 | $150 | $9,750 |
| Capella University1 | 120 | $450 | $75 | $13,575 |
| Dallas Baptist University | 126 | $495 | $50 | $14,900 |
| Davenport University | 120 | $445 | $120 | $13,470 |
| DeVry University | 128 | $525 | $125 | $15,875 |
| Drexel University | 80 | $588 | $1,550 | $15,875 |
| Franklin University | 124 | $266 | $90 | $8,070 |
| Jones International University | 120 | $405 | $480 | $12,630 |
| Kaplan University1 | 121 | $480 | $95 | $14,495 |
| Keiser College1 | 121 | $459 | $800 | $14,570 |
| Mercy College | 120 | $496 | $211 | $15,091 |
| National University1 | 121 | $378 | $160 | $11,500 |
| New Jersey Institute of Technology | 129 | $454 | $1,350 | $14,970 |
| Nova Southestern University | 120 | $575 | $550 | $17,800 |
| Peirce College | 120 | $425 | $1,000 | $13,750 |
| St. Leo University | 121 | $425 | $75 | $12,825 |
| Sullivan University | 120 | $360 | $540 | $11,340 |
| Thomas EdisBakon State College | 120 | $165 | $75 | $5,025 |
| Touro University International | 120 | $300 | $75 | $9,075 |
| University of Maryland University College |
120 | $604 | $120 | $18,195 |
| University of Phoenix | 120 | $494 | $45 | $14,865 |
| Walden University1 | 120 | $166 | $50 | $5,030 |
| Western Governors | 121 | $233 | $65 | $7,055 |
| Western International University | 126 | $420 | $85 | $12,885 |
1Quarter-hours converted to semester hours.
***Approximate total tuition and credit hour based on estimate that most CPS students have transfer credits and complete their undergraduate degree with 30 credit hours.
Request more information on Regis University’s classroom-based and online Bachelor of Science in Computer Networking degree program.