Bachelor of Science in Criminology
Regis University Online Undergraduate Degrees
“The better educated those with an interest in criminal justice can be, the better our chances of reducing crime.”
Don Bross, J.D., Ph.D.
Director of Education and Legal Counsel
The Kempe Center for the Prevention and Treatment of Child Abuse and Neglect
In today’s post-9/11 world, the field of Criminology more than ever before plays a critical role in the improvement and transformation of society. Demand is high for professionals working to uncover the causes and cultures of crime and understand the criminal justice system.
The Bachelor of Science in Criminology degree program has a practical emphasis, enabling students to use their studies immediately after graduation in a number of law enforcement and security-related careers. In addition, the BS in Criminology curriculum explores the complexities of the criminal justice system, the law enforcement, public safety and security, and regulatory agencies, and the crime analysis discipline. Coursework will also focus on the study of human behavior, and social and cultural dynamics. Students who graduate with a Bachelor of Science in Criminology degree will be prepared with the leadership, critical thinking, and communication skills necessary in all areas of law enforcement and security.
Careers:
Because of the cross-disciplinary nature of the Criminology curriculum, graduates of this program will have the aptitude for a number of career paths. A few examples include:
- Police officer
- Private detective
- U.S. customs agent
- FBI agent
- CIA agent
- U.S. secret service agent
- Security professional, including homeland security officer
- Immigration inspector
- Protective services
- Criminal justice, including corrections officer, jailer
- Law enforcement administration
- U.S. drug enforcement administration agent
Get a a fact sheet on the Bachelor of Science in Criminology degree
Find out how the cost of an undergraduate degree from Regis University compares to other higher education institutions
| Institution | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | ***Estimated Total Tuition and Fees for 30 Credit Hours |
|---|---|---|---|---|
| Regis University | 128 | $335 | $50 | $10,100 |
| Argosy University | 120 | $455 | $980 | $14,630 |
| Colorado Christian University | 129 | $350 | $50 | $10,550 |
| Columbia College | 120 | $150 | $90 | $4,590 |
| DeVry University | 128 | $571 | $125 | $17,255 |
| Metro State College of Denver | 120 | $190 | $100 | $5,800 |
| National American University1 | 125 | $372 | $170 | $11,330 |
| University of Colorado Denver |
120 | $215 | $1,550 | $8,000 |
| University of Denver1 | 121 | $582 | $75 | $17,535 |
| University of Denver Women's College1 |
123 | $595 | $80 | $17,930 |
| University of Phoenix Local |
120 | $330 | $110 | $10,010 |
1Quarter-hours converted to semester hours.
***Approximate total tuition and credit hour based on estimate that most CPS students have transfer credits and complete their undergraduate degree with 30 credit hours.
| Institution | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | ***Estimated Total Tuition and Fees for 30 Credit Hours |
|---|---|---|---|---|
| Regis University | 128 | $435 | $50 | $13,100 |
| American InterContinental University1 | 120 | $660 | $50 | $19,850 |
| Baker College1 | 121 | $263 | $50 | $7,940 |
| Bellevue University | 127 | $320 | $150 | $9,750 |
| Capella University1 | 120 | $450 | $75 | $13,575 |
| Dallas Baptist University | 126 | $495 | $50 | $14,900 |
| Davenport University | 120 | $445 | $120 | $13,470 |
| DeVry University | 128 | $525 | $125 | $15,875 |
| Drexel University | 80 | $588 | $1,550 | $15,875 |
| Franklin University | 124 | $266 | $90 | $8,070 |
| Jones International University | 120 | $405 | $480 | $12,630 |
| Kaplan University1 | 121 | $480 | $95 | $14,495 |
| Keiser College1 | 121 | $459 | $800 | $14,570 |
| Mercy College | 120 | $496 | $211 | $15,091 |
| National University1 | 121 | $378 | $160 | $11,500 |
| New Jersey Institute of Technology | 129 | $454 | $1,350 | $14,970 |
| Nova Southestern University | 120 | $575 | $550 | $17,800 |
| Peirce College | 120 | $425 | $1,000 | $13,750 |
| St. Leo University | 121 | $425 | $75 | $12,825 |
| Sullivan University | 120 | $360 | $540 | $11,340 |
| Thomas EdisBakon State College | 120 | $165 | $75 | $5,025 |
| Touro University International | 120 | $300 | $75 | $9,075 |
| University of Maryland University College |
120 | $604 | $120 | $18,195 |
| University of Phoenix | 120 | $494 | $45 | $14,865 |
| Walden University1 | 120 | $166 | $50 | $5,030 |
| Western Governors | 121 | $233 | $65 | $7,055 |
| Western International University | 126 | $420 | $85 | $12,885 |
1Quarter-hours converted to semester hours.
***Approximate total tuition and credit hour based on estimate that most CPS students have transfer credits and complete their undergraduate degree with 30 credit hours.
Request more information on Regis University’s classroom-based and online Criminology degree program.